Passports around the world are ranked by the Passport Index firm based on how powerful they are how many countries you can travel to with them. The website of the firm lists details about passports from all countries of the world. The country list is based on the 193 members of United Nations and other six territories which belong to other countries.
The Mobility Score of passports is decided on the basis of how many countries the passport holder can visit without a visa (visa free) or get a visa on arrival. Indian passport holders can visit 16 countries without a visa, and 33 countries with visa-on-arrival facility which includes Iran, Indonesia and Myanmar.
As per a Rajya Sabha comment from Minister of State for External Affairs V Muraleedharan, 36 countries offer e-visa facility to Indian passport holders as well, including Sri Lanka, New Zealand and Malaysia.
Visa facility for Indian Nationals (ordinary passport holders)
Foreign countries which provide e-Visa facility to Indian nationals | Foreign countries which provide Visa-free entry to Indian citizens | Foreign countries which provide Visa-on-Arrival entry to Indian citizens |
---|---|---|
Armenia | Barbados | Angola |
Azerbaijan | Bhutan | Bolivia |
Bahrain | Dominica | Cabo Verde |
Barbados | Grenada | Cambodia |
Benin | Haiti | Cameroon Union Republic |
Cambodia | Hong Kong SAR | Cook Islands |
Colombia | Maldives | Djibouti |
Cote D’ IVoire | Mauritius | Ethiopia |
Djibouti | Montserrat | Fiji |
Ethiopia | Nepal | Guinea Bissau |
Georgia | Niue Island | Indonesia |
Guinea | Saint Vincent & the Grenadines | Iran |
Kazakhstan | Samoa | Jamaica |
Kenya | Senegal | Jordan |
Kyrgyzstan Republic | Serbia | Kenya |
Lesotho | Trinidad & Tobago | Kiribati |
Malaysia | Laos | |
Moldova | Madagascar | |
Myanmar | Mauritania | |
New Zealand | Mongolia | |
Papua New Guinea | Myanmar | |
Russian Federation (specific areas of Far Eastern Federal District, Kaliningrad, Leningrad regions and St. Petersburg Regions of Russian Federation) | Nigeria | |
Saint Lucia | Niue Island | |
Saint Vincent and Grenadines | Qatar | |
Singapore | Republic of Marshall Islands | |
South Korea | Reunion Island | |
Sri Lanka | Rwanda | |
Suriname | Saint Kitts & Nevis | |
Taiwan | Saint Lucia | |
Tajikistan | Samoa | |
Tanzania | Senegal | |
Thailand | Seychelles | |
Uganda | Somalia | |
Uzbekistan | Sri Lanka | |
Vietnam | Suriname | |
Zambia | Tajikistan | |
Tanzania | ||
Thailand | ||
Tunisia | ||
Tuvalu | ||
Vanuatu | ||
Vietnam | ||
Zimbabwe |
Disclaimer: This information is sourced from public and external sources as on 22nd September, 2020 and the CPV Division or the Ministry of External Affairs will not be responsible for its accuracy. Indian nationals intending to travel abroad are kindly advised to cross-check this information with the Foreign Embassy/Consulate in India or Indian Embassy/Consulate abroad among others.
Source :- https://mea.gov.in/visa-facility-for-india-nationals.htm
Comment (0)